IP find IPv4 Network/Subnet and its host address ranges

What is an IPv4 IP address its network and host address ranges?

An IPv4 IP address is an address used in order to uniquely identify a device on an IP network. The address is made up of 32 binary bits, which can be divisible into a network portion and host portion with the help of a subnet mask. The 32 binary bits are broken into four octets (1 octet = 8 bits). Each octet is converted to decimal and separated by a period (dot).

How to Subnet IPv4? Its simple answer is that subnetting is the process of taking a network and splitting it into smaller networks, known as subnets. It's used to free up more public IPv4 addresses and segment networks for security and easier management.
Following are the ranges of IPv4 subnet/network address and their host addresses by IP find IPv4 ranges.


No.Complete IPIP with CIDR
1 20.215.57.1 20.215.57.1/32
2 20.215.57.2 20.215.57.2/32
3 20.215.57.3 20.215.57.3/32
4 20.215.57.4 20.215.57.4/32
5 20.215.57.5 20.215.57.5/32
6 20.215.57.6 20.215.57.6/32
7 20.215.57.7 20.215.57.7/32
8 20.215.57.8 20.215.57.8/32
9 20.215.57.9 20.215.57.9/32
10 20.215.57.10 20.215.57.10/32
11 20.215.57.11 20.215.57.11/32
12 20.215.57.12 20.215.57.12/32
13 20.215.57.13 20.215.57.13/32
14 20.215.57.14 20.215.57.14/32
15 20.215.57.15 20.215.57.15/32
16 20.215.57.16 20.215.57.16/32
17 20.215.57.17 20.215.57.17/32
18 20.215.57.18 20.215.57.18/32
19 20.215.57.19 20.215.57.19/32
20 20.215.57.20 20.215.57.20/32
21 20.215.57.21 20.215.57.21/32
22 20.215.57.22 20.215.57.22/32
23 20.215.57.23 20.215.57.23/32
24 20.215.57.24 20.215.57.24/32
25 20.215.57.25 20.215.57.25/32
26 20.215.57.26 20.215.57.26/32
27 20.215.57.27 20.215.57.27/32
28 20.215.57.28 20.215.57.28/32
29 20.215.57.29 20.215.57.29/32
30 20.215.57.30 20.215.57.30/32
31 20.215.57.31 20.215.57.31/32
32 20.215.57.32 20.215.57.32/32
33 20.215.57.33 20.215.57.33/32
34 20.215.57.34 20.215.57.34/32
35 20.215.57.35 20.215.57.35/32
36 20.215.57.36 20.215.57.36/32
37 20.215.57.37 20.215.57.37/32
38 20.215.57.38 20.215.57.38/32
39 20.215.57.39 20.215.57.39/32
40 20.215.57.40 20.215.57.40/32
41 20.215.57.41 20.215.57.41/32
42 20.215.57.42 20.215.57.42/32
43 20.215.57.43 20.215.57.43/32
44 20.215.57.44 20.215.57.44/32
45 20.215.57.45 20.215.57.45/32
46 20.215.57.46 20.215.57.46/32
47 20.215.57.47 20.215.57.47/32
48 20.215.57.48 20.215.57.48/32
49 20.215.57.49 20.215.57.49/32
50 20.215.57.50 20.215.57.50/32
51 20.215.57.51 20.215.57.51/32
52 20.215.57.52 20.215.57.52/32
53 20.215.57.53 20.215.57.53/32
54 20.215.57.54 20.215.57.54/32
55 20.215.57.55 20.215.57.55/32
56 20.215.57.56 20.215.57.56/32
57 20.215.57.57 20.215.57.57/32
58 20.215.57.58 20.215.57.58/32
59 20.215.57.59 20.215.57.59/32
60 20.215.57.60 20.215.57.60/32
61 20.215.57.61 20.215.57.61/32
62 20.215.57.62 20.215.57.62/32
63 20.215.57.63 20.215.57.63/32
64 20.215.57.64 20.215.57.64/32
65 20.215.57.65 20.215.57.65/32
66 20.215.57.66 20.215.57.66/32
67 20.215.57.67 20.215.57.67/32
68 20.215.57.68 20.215.57.68/32
69 20.215.57.69 20.215.57.69/32
70 20.215.57.70 20.215.57.70/32
71 20.215.57.71 20.215.57.71/32
72 20.215.57.72 20.215.57.72/32
73 20.215.57.73 20.215.57.73/32
74 20.215.57.74 20.215.57.74/32
75 20.215.57.75 20.215.57.75/32
76 20.215.57.76 20.215.57.76/32
77 20.215.57.77 20.215.57.77/32
78 20.215.57.78 20.215.57.78/32
79 20.215.57.79 20.215.57.79/32
80 20.215.57.80 20.215.57.80/32
81 20.215.57.81 20.215.57.81/32
82 20.215.57.82 20.215.57.82/32
83 20.215.57.83 20.215.57.83/32
84 20.215.57.84 20.215.57.84/32
85 20.215.57.85 20.215.57.85/32
86 20.215.57.86 20.215.57.86/32
87 20.215.57.87 20.215.57.87/32
88 20.215.57.88 20.215.57.88/32
89 20.215.57.89 20.215.57.89/32
90 20.215.57.90 20.215.57.90/32
91 20.215.57.91 20.215.57.91/32
92 20.215.57.92 20.215.57.92/32
93 20.215.57.93 20.215.57.93/32
94 20.215.57.94 20.215.57.94/32
95 20.215.57.95 20.215.57.95/32
96 20.215.57.96 20.215.57.96/32
97 20.215.57.97 20.215.57.97/32
98 20.215.57.98 20.215.57.98/32
99 20.215.57.99 20.215.57.99/32
100 20.215.57.100 20.215.57.100/32
101 20.215.57.101 20.215.57.101/32
102 20.215.57.102 20.215.57.102/32
103 20.215.57.103 20.215.57.103/32
104 20.215.57.104 20.215.57.104/32
105 20.215.57.105 20.215.57.105/32
106 20.215.57.106 20.215.57.106/32
107 20.215.57.107 20.215.57.107/32
108 20.215.57.108 20.215.57.108/32
109 20.215.57.109 20.215.57.109/32
110 20.215.57.110 20.215.57.110/32
111 20.215.57.111 20.215.57.111/32
112 20.215.57.112 20.215.57.112/32
113 20.215.57.113 20.215.57.113/32
114 20.215.57.114 20.215.57.114/32
115 20.215.57.115 20.215.57.115/32
116 20.215.57.116 20.215.57.116/32
117 20.215.57.117 20.215.57.117/32
118 20.215.57.118 20.215.57.118/32
119 20.215.57.119 20.215.57.119/32
120 20.215.57.120 20.215.57.120/32
121 20.215.57.121 20.215.57.121/32
122 20.215.57.122 20.215.57.122/32
123 20.215.57.123 20.215.57.123/32
124 20.215.57.124 20.215.57.124/32
125 20.215.57.125 20.215.57.125/32
126 20.215.57.126 20.215.57.126/32
127 20.215.57.127 20.215.57.127/32
128 20.215.57.128 20.215.57.128/32
129 20.215.57.129 20.215.57.129/32
130 20.215.57.130 20.215.57.130/32
131 20.215.57.131 20.215.57.131/32
132 20.215.57.132 20.215.57.132/32
133 20.215.57.133 20.215.57.133/32
134 20.215.57.134 20.215.57.134/32
135 20.215.57.135 20.215.57.135/32
136 20.215.57.136 20.215.57.136/32
137 20.215.57.137 20.215.57.137/32
138 20.215.57.138 20.215.57.138/32
139 20.215.57.139 20.215.57.139/32
140 20.215.57.140 20.215.57.140/32
141 20.215.57.141 20.215.57.141/32
142 20.215.57.142 20.215.57.142/32
143 20.215.57.143 20.215.57.143/32
144 20.215.57.144 20.215.57.144/32
145 20.215.57.145 20.215.57.145/32
146 20.215.57.146 20.215.57.146/32
147 20.215.57.147 20.215.57.147/32
148 20.215.57.148 20.215.57.148/32
149 20.215.57.149 20.215.57.149/32
150 20.215.57.150 20.215.57.150/32
151 20.215.57.151 20.215.57.151/32
152 20.215.57.152 20.215.57.152/32
153 20.215.57.153 20.215.57.153/32
154 20.215.57.154 20.215.57.154/32
155 20.215.57.155 20.215.57.155/32
156 20.215.57.156 20.215.57.156/32
157 20.215.57.157 20.215.57.157/32
158 20.215.57.158 20.215.57.158/32
159 20.215.57.159 20.215.57.159/32
160 20.215.57.160 20.215.57.160/32
161 20.215.57.161 20.215.57.161/32
162 20.215.57.162 20.215.57.162/32
163 20.215.57.163 20.215.57.163/32
164 20.215.57.164 20.215.57.164/32
165 20.215.57.165 20.215.57.165/32
166 20.215.57.166 20.215.57.166/32
167 20.215.57.167 20.215.57.167/32
168 20.215.57.168 20.215.57.168/32
169 20.215.57.169 20.215.57.169/32
170 20.215.57.170 20.215.57.170/32
171 20.215.57.171 20.215.57.171/32
172 20.215.57.172 20.215.57.172/32
173 20.215.57.173 20.215.57.173/32
174 20.215.57.174 20.215.57.174/32
175 20.215.57.175 20.215.57.175/32
176 20.215.57.176 20.215.57.176/32
177 20.215.57.177 20.215.57.177/32
178 20.215.57.178 20.215.57.178/32
179 20.215.57.179 20.215.57.179/32
180 20.215.57.180 20.215.57.180/32
181 20.215.57.181 20.215.57.181/32
182 20.215.57.182 20.215.57.182/32
183 20.215.57.183 20.215.57.183/32
184 20.215.57.184 20.215.57.184/32
185 20.215.57.185 20.215.57.185/32
186 20.215.57.186 20.215.57.186/32
187 20.215.57.187 20.215.57.187/32
188 20.215.57.188 20.215.57.188/32
189 20.215.57.189 20.215.57.189/32
190 20.215.57.190 20.215.57.190/32
191 20.215.57.191 20.215.57.191/32
192 20.215.57.192 20.215.57.192/32
193 20.215.57.193 20.215.57.193/32
194 20.215.57.194 20.215.57.194/32
195 20.215.57.195 20.215.57.195/32
196 20.215.57.196 20.215.57.196/32
197 20.215.57.197 20.215.57.197/32
198 20.215.57.198 20.215.57.198/32
199 20.215.57.199 20.215.57.199/32
200 20.215.57.200 20.215.57.200/32
201 20.215.57.201 20.215.57.201/32
202 20.215.57.202 20.215.57.202/32
203 20.215.57.203 20.215.57.203/32
204 20.215.57.204 20.215.57.204/32
205 20.215.57.205 20.215.57.205/32
206 20.215.57.206 20.215.57.206/32
207 20.215.57.207 20.215.57.207/32
208 20.215.57.208 20.215.57.208/32
209 20.215.57.209 20.215.57.209/32
210 20.215.57.210 20.215.57.210/32
211 20.215.57.211 20.215.57.211/32
212 20.215.57.212 20.215.57.212/32
213 20.215.57.213 20.215.57.213/32
214 20.215.57.214 20.215.57.214/32
215 20.215.57.215 20.215.57.215/32
216 20.215.57.216 20.215.57.216/32
217 20.215.57.217 20.215.57.217/32
218 20.215.57.218 20.215.57.218/32
219 20.215.57.219 20.215.57.219/32
220 20.215.57.220 20.215.57.220/32
221 20.215.57.221 20.215.57.221/32
222 20.215.57.222 20.215.57.222/32
223 20.215.57.223 20.215.57.223/32
224 20.215.57.224 20.215.57.224/32
225 20.215.57.225 20.215.57.225/32
226 20.215.57.226 20.215.57.226/32
227 20.215.57.227 20.215.57.227/32
228 20.215.57.228 20.215.57.228/32
229 20.215.57.229 20.215.57.229/32
230 20.215.57.230 20.215.57.230/32
231 20.215.57.231 20.215.57.231/32
232 20.215.57.232 20.215.57.232/32
233 20.215.57.233 20.215.57.233/32
234 20.215.57.234 20.215.57.234/32
235 20.215.57.235 20.215.57.235/32
236 20.215.57.236 20.215.57.236/32
237 20.215.57.237 20.215.57.237/32
238 20.215.57.238 20.215.57.238/32
239 20.215.57.239 20.215.57.239/32
240 20.215.57.240 20.215.57.240/32
241 20.215.57.241 20.215.57.241/32
242 20.215.57.242 20.215.57.242/32
243 20.215.57.243 20.215.57.243/32
244 20.215.57.244 20.215.57.244/32
245 20.215.57.245 20.215.57.245/32
246 20.215.57.246 20.215.57.246/32
247 20.215.57.247 20.215.57.247/32
248 20.215.57.248 20.215.57.248/32
249 20.215.57.249 20.215.57.249/32
250 20.215.57.250 20.215.57.250/32
251 20.215.57.251 20.215.57.251/32
252 20.215.57.252 20.215.57.252/32
253 20.215.57.253 20.215.57.253/32
254 20.215.57.254 20.215.57.254/32
255 20.215.57.255 20.215.57.255/32

How we got IPv4 subnet masks?

An IPv4 subnet mask consists of 32 bits; it is a sequence of ones (1) followed by a block of zeros (0). The ones indicate bits in the address used for the network prefix and the trailing block of zeros designates that part as being the host identifier.