IP find IPv4 Network/Subnet and its host address ranges

What is an IPv4 IP address its network and host address ranges?

An IPv4 IP address is an address used in order to uniquely identify a device on an IP network. The address is made up of 32 binary bits, which can be divisible into a network portion and host portion with the help of a subnet mask. The 32 binary bits are broken into four octets (1 octet = 8 bits). Each octet is converted to decimal and separated by a period (dot).

How to Subnet IPv4? Its simple answer is that subnetting is the process of taking a network and splitting it into smaller networks, known as subnets. It's used to free up more public IPv4 addresses and segment networks for security and easier management.
Following are the ranges of IPv4 subnet/network address and their host addresses by IP find IPv4 ranges.


No.Complete IPIP with CIDR
1 125.65.48.1 125.65.48.1/32
2 125.65.48.2 125.65.48.2/32
3 125.65.48.3 125.65.48.3/32
4 125.65.48.4 125.65.48.4/32
5 125.65.48.5 125.65.48.5/32
6 125.65.48.6 125.65.48.6/32
7 125.65.48.7 125.65.48.7/32
8 125.65.48.8 125.65.48.8/32
9 125.65.48.9 125.65.48.9/32
10 125.65.48.10 125.65.48.10/32
11 125.65.48.11 125.65.48.11/32
12 125.65.48.12 125.65.48.12/32
13 125.65.48.13 125.65.48.13/32
14 125.65.48.14 125.65.48.14/32
15 125.65.48.15 125.65.48.15/32
16 125.65.48.16 125.65.48.16/32
17 125.65.48.17 125.65.48.17/32
18 125.65.48.18 125.65.48.18/32
19 125.65.48.19 125.65.48.19/32
20 125.65.48.20 125.65.48.20/32
21 125.65.48.21 125.65.48.21/32
22 125.65.48.22 125.65.48.22/32
23 125.65.48.23 125.65.48.23/32
24 125.65.48.24 125.65.48.24/32
25 125.65.48.25 125.65.48.25/32
26 125.65.48.26 125.65.48.26/32
27 125.65.48.27 125.65.48.27/32
28 125.65.48.28 125.65.48.28/32
29 125.65.48.29 125.65.48.29/32
30 125.65.48.30 125.65.48.30/32
31 125.65.48.31 125.65.48.31/32
32 125.65.48.32 125.65.48.32/32
33 125.65.48.33 125.65.48.33/32
34 125.65.48.34 125.65.48.34/32
35 125.65.48.35 125.65.48.35/32
36 125.65.48.36 125.65.48.36/32
37 125.65.48.37 125.65.48.37/32
38 125.65.48.38 125.65.48.38/32
39 125.65.48.39 125.65.48.39/32
40 125.65.48.40 125.65.48.40/32
41 125.65.48.41 125.65.48.41/32
42 125.65.48.42 125.65.48.42/32
43 125.65.48.43 125.65.48.43/32
44 125.65.48.44 125.65.48.44/32
45 125.65.48.45 125.65.48.45/32
46 125.65.48.46 125.65.48.46/32
47 125.65.48.47 125.65.48.47/32
48 125.65.48.48 125.65.48.48/32
49 125.65.48.49 125.65.48.49/32
50 125.65.48.50 125.65.48.50/32
51 125.65.48.51 125.65.48.51/32
52 125.65.48.52 125.65.48.52/32
53 125.65.48.53 125.65.48.53/32
54 125.65.48.54 125.65.48.54/32
55 125.65.48.55 125.65.48.55/32
56 125.65.48.56 125.65.48.56/32
57 125.65.48.57 125.65.48.57/32
58 125.65.48.58 125.65.48.58/32
59 125.65.48.59 125.65.48.59/32
60 125.65.48.60 125.65.48.60/32
61 125.65.48.61 125.65.48.61/32
62 125.65.48.62 125.65.48.62/32
63 125.65.48.63 125.65.48.63/32
64 125.65.48.64 125.65.48.64/32
65 125.65.48.65 125.65.48.65/32
66 125.65.48.66 125.65.48.66/32
67 125.65.48.67 125.65.48.67/32
68 125.65.48.68 125.65.48.68/32
69 125.65.48.69 125.65.48.69/32
70 125.65.48.70 125.65.48.70/32
71 125.65.48.71 125.65.48.71/32
72 125.65.48.72 125.65.48.72/32
73 125.65.48.73 125.65.48.73/32
74 125.65.48.74 125.65.48.74/32
75 125.65.48.75 125.65.48.75/32
76 125.65.48.76 125.65.48.76/32
77 125.65.48.77 125.65.48.77/32
78 125.65.48.78 125.65.48.78/32
79 125.65.48.79 125.65.48.79/32
80 125.65.48.80 125.65.48.80/32
81 125.65.48.81 125.65.48.81/32
82 125.65.48.82 125.65.48.82/32
83 125.65.48.83 125.65.48.83/32
84 125.65.48.84 125.65.48.84/32
85 125.65.48.85 125.65.48.85/32
86 125.65.48.86 125.65.48.86/32
87 125.65.48.87 125.65.48.87/32
88 125.65.48.88 125.65.48.88/32
89 125.65.48.89 125.65.48.89/32
90 125.65.48.90 125.65.48.90/32
91 125.65.48.91 125.65.48.91/32
92 125.65.48.92 125.65.48.92/32
93 125.65.48.93 125.65.48.93/32
94 125.65.48.94 125.65.48.94/32
95 125.65.48.95 125.65.48.95/32
96 125.65.48.96 125.65.48.96/32
97 125.65.48.97 125.65.48.97/32
98 125.65.48.98 125.65.48.98/32
99 125.65.48.99 125.65.48.99/32
100 125.65.48.100 125.65.48.100/32
101 125.65.48.101 125.65.48.101/32
102 125.65.48.102 125.65.48.102/32
103 125.65.48.103 125.65.48.103/32
104 125.65.48.104 125.65.48.104/32
105 125.65.48.105 125.65.48.105/32
106 125.65.48.106 125.65.48.106/32
107 125.65.48.107 125.65.48.107/32
108 125.65.48.108 125.65.48.108/32
109 125.65.48.109 125.65.48.109/32
110 125.65.48.110 125.65.48.110/32
111 125.65.48.111 125.65.48.111/32
112 125.65.48.112 125.65.48.112/32
113 125.65.48.113 125.65.48.113/32
114 125.65.48.114 125.65.48.114/32
115 125.65.48.115 125.65.48.115/32
116 125.65.48.116 125.65.48.116/32
117 125.65.48.117 125.65.48.117/32
118 125.65.48.118 125.65.48.118/32
119 125.65.48.119 125.65.48.119/32
120 125.65.48.120 125.65.48.120/32
121 125.65.48.121 125.65.48.121/32
122 125.65.48.122 125.65.48.122/32
123 125.65.48.123 125.65.48.123/32
124 125.65.48.124 125.65.48.124/32
125 125.65.48.125 125.65.48.125/32
126 125.65.48.126 125.65.48.126/32
127 125.65.48.127 125.65.48.127/32
128 125.65.48.128 125.65.48.128/32
129 125.65.48.129 125.65.48.129/32
130 125.65.48.130 125.65.48.130/32
131 125.65.48.131 125.65.48.131/32
132 125.65.48.132 125.65.48.132/32
133 125.65.48.133 125.65.48.133/32
134 125.65.48.134 125.65.48.134/32
135 125.65.48.135 125.65.48.135/32
136 125.65.48.136 125.65.48.136/32
137 125.65.48.137 125.65.48.137/32
138 125.65.48.138 125.65.48.138/32
139 125.65.48.139 125.65.48.139/32
140 125.65.48.140 125.65.48.140/32
141 125.65.48.141 125.65.48.141/32
142 125.65.48.142 125.65.48.142/32
143 125.65.48.143 125.65.48.143/32
144 125.65.48.144 125.65.48.144/32
145 125.65.48.145 125.65.48.145/32
146 125.65.48.146 125.65.48.146/32
147 125.65.48.147 125.65.48.147/32
148 125.65.48.148 125.65.48.148/32
149 125.65.48.149 125.65.48.149/32
150 125.65.48.150 125.65.48.150/32
151 125.65.48.151 125.65.48.151/32
152 125.65.48.152 125.65.48.152/32
153 125.65.48.153 125.65.48.153/32
154 125.65.48.154 125.65.48.154/32
155 125.65.48.155 125.65.48.155/32
156 125.65.48.156 125.65.48.156/32
157 125.65.48.157 125.65.48.157/32
158 125.65.48.158 125.65.48.158/32
159 125.65.48.159 125.65.48.159/32
160 125.65.48.160 125.65.48.160/32
161 125.65.48.161 125.65.48.161/32
162 125.65.48.162 125.65.48.162/32
163 125.65.48.163 125.65.48.163/32
164 125.65.48.164 125.65.48.164/32
165 125.65.48.165 125.65.48.165/32
166 125.65.48.166 125.65.48.166/32
167 125.65.48.167 125.65.48.167/32
168 125.65.48.168 125.65.48.168/32
169 125.65.48.169 125.65.48.169/32
170 125.65.48.170 125.65.48.170/32
171 125.65.48.171 125.65.48.171/32
172 125.65.48.172 125.65.48.172/32
173 125.65.48.173 125.65.48.173/32
174 125.65.48.174 125.65.48.174/32
175 125.65.48.175 125.65.48.175/32
176 125.65.48.176 125.65.48.176/32
177 125.65.48.177 125.65.48.177/32
178 125.65.48.178 125.65.48.178/32
179 125.65.48.179 125.65.48.179/32
180 125.65.48.180 125.65.48.180/32
181 125.65.48.181 125.65.48.181/32
182 125.65.48.182 125.65.48.182/32
183 125.65.48.183 125.65.48.183/32
184 125.65.48.184 125.65.48.184/32
185 125.65.48.185 125.65.48.185/32
186 125.65.48.186 125.65.48.186/32
187 125.65.48.187 125.65.48.187/32
188 125.65.48.188 125.65.48.188/32
189 125.65.48.189 125.65.48.189/32
190 125.65.48.190 125.65.48.190/32
191 125.65.48.191 125.65.48.191/32
192 125.65.48.192 125.65.48.192/32
193 125.65.48.193 125.65.48.193/32
194 125.65.48.194 125.65.48.194/32
195 125.65.48.195 125.65.48.195/32
196 125.65.48.196 125.65.48.196/32
197 125.65.48.197 125.65.48.197/32
198 125.65.48.198 125.65.48.198/32
199 125.65.48.199 125.65.48.199/32
200 125.65.48.200 125.65.48.200/32
201 125.65.48.201 125.65.48.201/32
202 125.65.48.202 125.65.48.202/32
203 125.65.48.203 125.65.48.203/32
204 125.65.48.204 125.65.48.204/32
205 125.65.48.205 125.65.48.205/32
206 125.65.48.206 125.65.48.206/32
207 125.65.48.207 125.65.48.207/32
208 125.65.48.208 125.65.48.208/32
209 125.65.48.209 125.65.48.209/32
210 125.65.48.210 125.65.48.210/32
211 125.65.48.211 125.65.48.211/32
212 125.65.48.212 125.65.48.212/32
213 125.65.48.213 125.65.48.213/32
214 125.65.48.214 125.65.48.214/32
215 125.65.48.215 125.65.48.215/32
216 125.65.48.216 125.65.48.216/32
217 125.65.48.217 125.65.48.217/32
218 125.65.48.218 125.65.48.218/32
219 125.65.48.219 125.65.48.219/32
220 125.65.48.220 125.65.48.220/32
221 125.65.48.221 125.65.48.221/32
222 125.65.48.222 125.65.48.222/32
223 125.65.48.223 125.65.48.223/32
224 125.65.48.224 125.65.48.224/32
225 125.65.48.225 125.65.48.225/32
226 125.65.48.226 125.65.48.226/32
227 125.65.48.227 125.65.48.227/32
228 125.65.48.228 125.65.48.228/32
229 125.65.48.229 125.65.48.229/32
230 125.65.48.230 125.65.48.230/32
231 125.65.48.231 125.65.48.231/32
232 125.65.48.232 125.65.48.232/32
233 125.65.48.233 125.65.48.233/32
234 125.65.48.234 125.65.48.234/32
235 125.65.48.235 125.65.48.235/32
236 125.65.48.236 125.65.48.236/32
237 125.65.48.237 125.65.48.237/32
238 125.65.48.238 125.65.48.238/32
239 125.65.48.239 125.65.48.239/32
240 125.65.48.240 125.65.48.240/32
241 125.65.48.241 125.65.48.241/32
242 125.65.48.242 125.65.48.242/32
243 125.65.48.243 125.65.48.243/32
244 125.65.48.244 125.65.48.244/32
245 125.65.48.245 125.65.48.245/32
246 125.65.48.246 125.65.48.246/32
247 125.65.48.247 125.65.48.247/32
248 125.65.48.248 125.65.48.248/32
249 125.65.48.249 125.65.48.249/32
250 125.65.48.250 125.65.48.250/32
251 125.65.48.251 125.65.48.251/32
252 125.65.48.252 125.65.48.252/32
253 125.65.48.253 125.65.48.253/32
254 125.65.48.254 125.65.48.254/32
255 125.65.48.255 125.65.48.255/32

How we got IPv4 subnet masks?

An IPv4 subnet mask consists of 32 bits; it is a sequence of ones (1) followed by a block of zeros (0). The ones indicate bits in the address used for the network prefix and the trailing block of zeros designates that part as being the host identifier.